CCM Tacks 9060 SR
Ask a question
Write your opinion
Size | Foot length [cm] | Size EU | Size US |
---|---|---|---|
6(EUR 40) | 25,1 | 40,5 | 7,5 |
6,5 (EUR 40,5) | 25,5 | 41 | 8 |
7 (EUR 41) | 26,0 | 42 | 8,5 |
7,5 (EUR 42) | 26,4 | 42,5 | 9 |
8 (EUR 42,5) | 26,8 | 43 | 9,5 |
8,5 (EUR 43) | 27,2 | 44 | 10 |
9 (EUR 43,5) | 27,7 | 44,5 | 10,5 |
9,5 (EUR 44) | 28,1 | 45 | 11 |
10 (EUR 45) | 28,5 | 45,5 | 11,5 |
10,5 (EUR 45,5) | 28,9 | 46 | 12 |
11 (EUR 46) | 29,4 | 47 | 12,5 |
11,5 (EUR 46,5) | 29,8 | 47,5 | 13 |
12 (EUR 47) | 30,2 | 48 | 13,5 |
The size chart has been provided by the manufacturer and is for reference purposes only.